Price list
Current prices. Prices can be subject to change without notice.
Current prices (2024).
Service | Start fee (SEK) | Annual fee (SEK) |
DNS zone (with IPv6 and DNSSEC) | - | 800 |
AS | 9.000 | 2.225 |
IPv4 /24 | 10.000 | 5.900 |
IPv6 /48 | 3.750 | 2.225 |
IPv6 /45 | 15.000 | 8.900 |
IPv6 /40 | 22.500 | 13.350 |
Sponsoring LIR. Per object. * | - | 2.225 |
Outsourced LIR. Per LIR. | 5.000 | 3.000 |
Abuse handling. Per customer | - | 600 |
*) In case Resilans acts both as a sponsor and maintainer of an object, there may be double fees. This is however not the case for IPv4 or IPv6 from Resilans allocations, where a sponsor is not needed.
The annual fee is charged from the calendar year after the delegation and onwards. The start fee always covers the rest of the current calendar year, no matter when the delegation is done.